ENVIRONMENTAL TESTING AND MONITORING DURING THE HAZELWOOD MINE FIRE
COMPREHENSIVE EPA MONITORING AND TESTING
Figure 4.14 shows the locations where EPA monitoring and testing was undertaken during February and March 2014 in response to the Hazelwood mine fire. Figure 4.15 lists the sites by type of monitoring.
Figure 4.14 Location of EPA testing and monitoring23
Figure 4.15 EPA testing and monitoring sites, February – March 201424
Site name |
Address |
Type |
| Morwell East AMS* (Air Monitoring Station) | 70 Hourigan Road, Morwell | Air |
| Morwell South AMS* | 52 Hazelwood Road, Morwell | Air |
| Churchill | Federation University, Churchill | Air |
| Kernot Hall | 80 Princes Drive, Morwell | Air |
| Traralgon AMS* | 130 Kaye Street, Traralgon | Air |
| St Luke’s Uniting Church | 281 Princes Drive, Morwell | Air |
| Moe | 46–48 Albert Street, Moe | Air |
| Kindergarten | 14 Maryvale Crescent, Morwell | Air |
| Morwell Bowling Club | 52 Hazelwood Road, Morwell | CO |
| The Morwell Club | 136 Helen Street, Morwell | CO |
| Morwell Centenary Rose Garden | Maryvale Crescent, Morwell | CO |
| Sacred Heart Primary School | Cnr Elgin and Wilson Streets, Morwell | CO |
| Commercial Road | 250 Commercial Road, Morwell | CO |
| Woolum Bellum Koorie P–12 School | Cnr Hoyle Avenue and Harold Street, Morwell | CO |
| Morwell Park Primary School | Cnr Vary and Bolger Streets, Morwell | CO |
| Latrobe Regional Hospital | Princes Freeway, Traralgon West | CO |
| Morwell Police Station | 14 Hazelwood Road, Morwell | CO |
| Farnham Court Motel | Monash Way/Princes Drive, Morwell | CO |
| Brickworks | Briquette Factory, Ridge Road, Morwell | CO |
| Churchill Police Station | 6 Switchback Road, Churchill | CO |
| Morwell Fire Station | Cnr Spry Street and McDonald Road, Morwell | CO |
| Morwell Hotel | Cnr Vincent and Princes Streets, Morwell | CO |
| Latrobe Street | Cnr Latrobe/Wagner Streets, Morwell | CO |
| 12 Wallace Street, Morwell | 12 Wallace Street, Morwell | CO |
| 59 Hazelwood Road, Morwell | 59 Hazelwood Road, Morwell | CO |
| Morwell East AMS | 70 Hourigan Road, Morwell | Soil & Ash |
| 11 Willis Crescent, Morwell | 11 Willis Crescent, Morwell | Soil & Ash |
| Traralgon Golf Course | Princes Freeway, Traralgon | Soil & Ash |
| Lake Narracan South Boat Ramp | Sullivan’s Road, Yallourn | Soil & Ash |
| Latrobe River at Thoms Bridge | Tanjil East Road, Maryvale | Soil & Ash |
| Club Astoria (German Club) | Cnr Elgin Street and Maryvale Crescent, Morwell | Soil & Ash |
| Morwell Football Club | 11 Aherin Street, Morwell | Soil & Ash |
| 34 Wallace Street | 34 Wallace Street, Morwell | Soil & Ash |
| Morwell Bowling Club | 52 Hazelwood Road, Morwell | Soil & Ash |
| 7 Davey Street, Morwell | 7 Davey Street, Morwell | Soil & Ash |
| CFA car park | 26 MacDonald Street, Morwell | Soil & Ash |
| Keegan Street Reserve, Morwell | Keegan Street Reserve, Morwell | Soil & Ash |
| Morwell East AMS | 70 Hourigan Road, Morwell | Water |
| Dirty Dam | Hazelwood Mine, Morwell | Water |
| Hazelwood pondage (Eel Hole Creek) | Princes Freeway, Traralgon | Water |
| HARA Dam | Hazelwood Mine, Morwell | Water |
| Hazelwood pondage | Hazelwood Mine, Morwell | Water |
| Morwell river u/s Eel Hole Creek | Princes Freeway, Traralgon | Water |
| Morwell main drain u/s of wetlands | Princes Freeway, Traralgon | Water |
| Hazelwood pondage pump house 50 | Hazelwood Mine, Morwell | Water |
| Morwell River d/s Eel Hole Creek | Princes Freeway, Traralgon | Water |
| 11 Willis Crescent, Morwell | 11 Willis Crescent, Morwell | Water |
| Traralgon Golf Course | Princes Freeway, Traralgon | Water |
| Lake Narracan South Boat Ramp | Sullivan’s Road, Yallourn | Water |
| Latrobe River at Thoms Bridge | Tanjil East Road, Maryvale | Water |
*Represents permanent / fixed monitoring station
CO = Carbon monoxide
u/s = upstream
d/s = downstream


